<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OptionalReaction</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://optionalreaction.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Keith</Author_First_Name>
			<Author_Last_Name>Gordon</Author_Last_Name>
			<Author_Email>public@optionalreaction.com</Author_Email>
			<Contact_First_Name>Keith</Contact_First_Name>
			<Contact_Last_Name>Gordon</Contact_Last_Name>
			<Contact_Email>public@optionalreaction.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>public@optionalreaction.com</Sales_Email>
			<Support_Email>public@optionalreaction.com</Support_Email>
			<General_Email>public@optionalreaction.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AssessTree</Program_Name>
		<Program_Version>1.4.7.4</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>2</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>2</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Built using MSVS 2005 - SP1.</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>None</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>60267</File_Size_Bytes>
			<File_Size_K>58</File_Size_K>
			<File_Size_MB>0.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>AssessTree scans disk drives for large folders (directories) and generates reports based on the gathered data. </Keywords>
			<Char_Desc_45>AssessTree scans  for large folders.</Char_Desc_45>
			<Char_Desc_80>AssessTree scans disk drives for large folders (or greedy users).</Char_Desc_80>
			<Char_Desc_250>* AssessTree scans disk drives for large folders (directories) and generates reports based on the gathered data. 
* Will work with any local or network (mapped or UNC) drive or folder. </Char_Desc_250>
			<Char_Desc_450>* AssessTree scans disk drives for large folders (directories) and generates reports based on the gathered data. 
* Will work with any local or network (mapped or UNC) drive or folder. 
* Useful for finding folders (or users) that are using a lot of space. 
* Data sortable on Folder Name, Branch Size or Node Size. </Char_Desc_450>
			<Char_Desc_2000>* AssessTree scans disk drives for large folders (directories) and generates reports based on the gathered data. 
* Will work with any local or network (mapped or UNC) drive or folder. 
* Useful for finding folders (or users) that are using a lot of space. 
* Data sortable on Folder Name, Branch Size or Node Size. 
* Options to restrict listed/report folders to a Size and/or Depth Limit. 
* Options to restrict listed/report folders to those that name does/does not contain the specified text. 
* Monolithic [Independent]. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://optionalreaction.com/software/assesstree/index.shtml</Application_Info_URL>
			<Application_Order_URL>http://optionalreaction.com/software/assesstree/index.shtml</Application_Order_URL>
			<Application_Screenshot_URL>http://optionalreaction.com/software/assesstree/assess%20tree.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://optionalreaction.com/eye/assesstree_icon.bmp</Application_Icon_URL>
			<Application_XML_File_URL>http://optionalreaction.com/software/assesstree/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://optionalreaction.com/software/assesstree/AssessTree.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://optionalreaction.com/software/assesstree/AssessTree.zip</Secondary_Download_URL>
			<Additional_Download_URL_1>http://optionalreaction.com/software/assesstree/AssessTree.zip</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://optionalreaction.com/software/assesstree/AssessTree.zip</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>AssessTree is donationware (Free to use without limitation, but donations are definately welcome).

All OptionalReaction software is funded entirely by donations recieved from the users of OptionalReaction software.
Donations are used to fund additional Research, Development and Coding of new and existing applications.
If you do donate, THANK YOU !</Distribution_Permissions>
		<EULA>AssessTree is donationware (Free to use without limitation, but donations are definately welcome).

All OptionalReaction software is funded entirely by donations recieved from the users of OptionalReaction software.
Donations are used to fund additional Research, Development and Coding of new and existing applications.
If you do donate, THANK YOU !</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
